| | Triple Crown | Must score in all three shoots to be eligble to win |
| Bow Hunter Freestyle | 1st Leg | 2nd Leg | 3rd Leg | | Total: | | Special Catagory | |
| Male |
| | Adult |
| | BEHLING, BRIAN | 282 | | 293 | 283 | | 858 | | Triple Crown |
| | KNOPF, TOM | 269 | | 292 | 294 | | 855 | | Triple Crown |
| | HUNTLEY, JEREMY | 261 | | 302 | 291 | | 854 | | Triple Crown |
| | BELEZOS, NICK | 276 | | 288 | 288 | | 852 | | Triple Crown |
| | HARRELL, DAN | 258 | | 286 | 290 | | 834 | | Triple Crown |
| | JOHNSON, BRAD | 242 | | 283 | 269 | | 794 | | Triple Crown |
| | WOGNILD, DARREN | 222 | | 281 | 277 | | 780 | | Triple Crown |
| | UNSER, KEN | 245 | | 251 | 268 | | 764 | | Triple Crown |
| | MARTIN, PATRICK | 245 | | 237 | 277 | | 759 | | Triple Crown |
| | SUTTON, ROBERT | 214 | | 241 | 263 | | 718 | | Triple Crown |
| | CULVER, DAVID | 246 | | 191 | 250 | | 687 | | Triple Crown |
| | SHOUP, DOUG | 0 | | 293 | 0 | | 293 | | Triple Crown |
| | TRANTHAM, DAVE | 269 | | 0 | 0 | | 269 | | Triple Crown |
| | ANDERSON, STEVE | 184 | | 0 | 0 | | 184 | | Triple Crown |
| | GROSSPIETSCH, FRANK | 171 | | 0 | 0 | | 171 | | Triple Crown |
| | PENINGER, JOEY | 0 | | 0 | 0 | | 0 | | Triple Crown |
| | Cub |
| | PIPER, STEVEN | 205 | | 267 | 266 | | 738 | | Triple Crown |
| | PeeWee |
| | KNOPF, DALTON | 225 | | 225 | 247 | | 697 | | Triple Crown |
| Female |
| | Adult |
| | CULVER, GAIL | 188 | | 197 | 250 | | 635 | | Triple Crown |
| | CARPER, MICHELE | 152 | | 183 | 224 | | 559 | | Triple Crown |
| | LYTTLE, LAUREN | 188 | | 0 | 0 | | 188 | | Triple Crown |
| | Cub |
| | SUTTON, MINDY | 224 | | 255 | 290 | | 769 | | Triple Crown |
| | ALDRIDGE, TAYLOR | 218 | | 231 | 286 | | 735 | | Triple Crown |
| | SUTTON, AMANDA | 194 | | 237 | 239 | | 670 | | Triple Crown |
| | PeeWee |
| | SPANGLER, MARY | 159 | | 209 | 208 | | 576 | | Triple Crown |
| | Youth |
| | HAMPTON, STEPHANIE | 139 | | 230 | 279 | | 648 | | Triple Crown |
| | Youth Adult |
| | HAMPTON, KATIE | 170 | | 243 | 219 | | 632 | | Triple Crown |